2010 - P&L and structure highlights
The effect of the Purchase Price Allocation on the fiscal year 2010 reclassified income statement was negative by approximately 82.2 million euro. It was allocated as follows: -61.1 million in net interest income, -74.9 million euro in net impairment losses on property, plant and equipment and intangible assets, +43.8 million euro in taxes and +10 million euro of profit attributable to minorities. The items in the table below already include the effect of the Purchase Price Allocation. | UBI Banca Group - Reclassified profit and loss account summary (millions of euro) |
| 31/12/2010 30/09/2010 30/06/2010 31/03/2010 | The items in the table below already include the effect of the Purchase Price Allocation.
| Operating income | 3,496 | 2,586 | 1,723 | 853 |
| of which: Net Interest Income | 2,143 | 1,594 | 1,051 | 533 |
| of which: Net Commission Income | 1,185 | 872 | 608 | 294 |
| Operating Costs | (2,469) | (1,859) | (1,255) | (617) |
| of which: Staff Costs | (1,452) | (1,107) | (748) | (371) |
| Profit on Continuing Operations Before Tax | 334 | 319 | 120 | 102 |
| Profit for the period | 172 | 198 | 102 | 38 |
| UBI Banca Group - Structural data (number) |
| 31/12/2010 30/09/2010 30/06/2010 31/03/2010 |
| Total workforce | 19,699 | 19,867 | 20,260 | 20,325 |
| Branches in Italy | 1,892 | 1,888 | 1,884 | 1,959 |
| Financial Advisors | 786 | 837 | 848 | 872 |
|