The effect of the Purchase Price Allocation on the FY 2011 reclassified income statement was negative by approximately 72 million euro. It was allocated as follows: -50 million euro on net interest income, -70 million euro on net impairment losses on property, plant and equipment and intangible assets, +39 million euro on taxes and +9 million euro on profit attributable to minorities. The items in the table below already include the effect of the Purchase Price Allocation.
| UBI Banca Group - Reclassified profit and loss account summary (millions of euro) |
| 31/12/2011 30/09/2011 30/06/2011 31/03/2011 | The items in the table below already include the effect of the Purchase Price Allocation.
| Operating Income | 3,438 | 2,534 | 1,706 | 863 |
| of which: Net Interest Income | 2,120 | 1,575 | 1,041 | 528 |
| of which: Net Commission Income | 1,194 | 879 | 587 | 292 |
| Operating Costs | (2,390) | (1,796) | (1,235) | (596) |
| of which: Staff Costs | (1,423) | (1,073) | (738) | (365) |
| Profit on Continuing Operations before Tax and impairments | 349 | 55 | 48 | 150 |
| Impairments on goodwill and finite life intangible assets | (2,191)* | | | |
| Profit (loss) for the period | (1,841) | 183 | 252 | 65 |
* Net of taxes and non-controlling interests. This amount includes -144 million euro booked in 2Q2011 referred to the items "Net impairment losses on property, equipment and investment property and intangible assets" and "Profits (losses) form disposal of equity investments". | UBI Banca Group - Structural data (number) |
| 31/12/2011 30/09/2011 30/06/2011 31/03/2011 |
| Total workforce | 19,405 | 19,515 | 19,546 | 19,597 |
| Branches in Italy | 1,875 | 1,877 | 1,877 | 1,894 |
| Financial Advisors | 713 | 724 | 750 | 777 |
|