| UBI Banca Group - Reclassified consolidated balance sheet data (millions of euro) |  
 |                                       31/12/2011               30/09/2011               30/06/2011               31/03/2011 |    
| Total Assets | 129,804 | 133,628 | 132,751 | 132,738 |   
 
| Net loans and advances to Customers | 99,690 | 102,765 | 102,775 | 102,702 |   
 
| Direct Funding from Customers | 102,809 | 103,895 | 106,164 | 104,823 |   
 
| Indirect Funding from Customers | 72,068 | 73,089 | 78,566 | 78,013 |   
 
| of which: AUM | 36,892 | 38,702 | 41,122 | 41,896 |   
 
| Total Funding from Customers | 174,876 | 176,984 | 184,730 | 182,836 |   
 
| Net worth (excluding profit for the period) | 10,781 | 11,105 | 11,821 | 11,089 |   
 
 
                     |