UBI Banca Group - Reclassified consolidated balance sheet data (millions of euro) |
31/12/2016 30/09/2016 30/06/2016 31/03/2016 |
Total Assets | 112,384 | 113,367 | 116,660 | 116,689 |
Net Loans and advances to customers | 81,854 | 82,011 | 83,907 | 84,073 |
Direct Funding from customers | 85,166 | 84,583 | 87,525 | 89,652 |
Indirect Funding from customers | 81,139 | 80,093 | 78,097 | 77,573 |
of which: AUM | 53,834 | 52,862 | 50,915 | 49,085 |
Total Funding from customers | 166,485 | 164,676 | 165,622 | 167,226 |
Net worth (excluding result for the period) | 9,820 | 9,644 | 9,629 | 9,878 |
UBI Banca Group - schemes |
|